| Week | Date | Subject | Date | Subject |
| 1 | April 17 | Introduction | April 18 | Introduction to the UML notation |
| 2 | April 24 | Advanced concepts in UML | April 25 | Requirements Elicitation |
| 3 | May 1 | No Lecture (Holiday) | May 2 | System Modeling I |
| 4 | May 8 | System Modeling II | May 9 | Design Patterns I (Introduction) |
| 5 | May 15 | Reverse Engineering Challenge | May 16 | Design Patterns II |
| 6 | May 22 | Design Patterns II (continued) | May 23 | Object Design: Reuse |
| 7 | May 29 | No Lecture (Holidays, Pfingsten) | May 30 | System Design |
| 8 | June 05 | System Design (continued) | June 06 | Adressing Design Goals |
| 9 | June 12 | Testing I | June 13 | Testing II |
| 10 | June 19 | Object Design: Interface Specification | June 20 | Mapping models to code |
| 11 | June 26 | Invited Talk: Change-Management | June 27 | Lifecycle Models |
| 12 | July 3 | Lifecycle Models (continued) | July 4 | Project Management: Part 1 |
| 13 | July 10 | Project Management: Part 2 | July 11 | Methodologies |
| 14 | July 17 | Presentation of a Large Complex Project | July 18 | Methodologies: Extreme Programming and Scrum |
| Prof. Bernd Brügge, Ph.D. |
| Jonas Helming | | Maximilian Kögel |
![]() |
|
![]() |
|
Lehrstuhl: SoftwareEngineeringSoSe2007 .
|
|
r253 - 23 May 2008 - 07:54:53 - KorbinianHerrmann
|
Copyright © 1999-2008 by the contributing authors.
All material on this collaboration platform is the property of the contributing authors. Ideas, requests, problems regarding the website? Send feedback |